
WIDTH & THICKNESS |
LENGTH | TENSILE STRENGTH |
COLOR |
|||
Imperial | Metric | Feet Per Coil |
Metres Per Coil |
Llbs | Newtons | Color |
1/2 x 0.015 | 12.7 x 0.40 | 9000 | 2743 | 500 |
2225 | Green |
1/2 x 0.015 | 12.7 x 0.40 | 4500 | 1371.5 | 500 | 2225 | Green |
1/2 x 0.020 | 12.7 x 0.50 | 7200 | 2195 | 600 | 2670 | Green |
1/2 x 0.020 | 12.7 x 0.50 | 3600 | 1097 | 600 | 2670 | Green |
1/2 x 0.026 | 12.7 x 0.65 | 5800 | 1768 | 770 | 3425 | Green |
1/2 x 0.026 | 12.7 x 0.65 | 2900 | 884 | 770 | 3425 | Green |
1/2 x 0.028 | 12.7 x 0.70 | 6500 | 981 | 820 | 3650 | Green |
1/2 x 0.028 | 12.7 x 0.70 | 3250 | 990.5 | 820 | 3650 | Green |
5/8 x 0.020 | 15.90 x 0.50 | 5700 | 1737 | 750 | 3340 | Green |
5/8 x 0.020 | 15.90 x 0.50 | 2850 | 868.5 | 750 | 3340 | Green |
5/8 x 0.025 | 15.90 x 0.65 | 4400 | 1340 | 950 | 4225 | Green |
5/8 x 0.025 | 15.90 x 0.65 | 2200 | 1100 | 950 | 4225 | Green |
5/8 x 0.030 | 15.90 x 0.75 | 3600 | 1097 | 1200 | 5340 | Green |
5/8 x 0.030 | 15.90 x 0.75 | 1800 | 900 | 1200 | 5340 | Green |
5/8 x 0.035 | 15.90 x 0.90 | 4000 | 1220 | 1400 | 6230 | Green |
5/8 x 0.035 | 15.90 x 1.00 | 4000 | 1220 | 1600 | 7120 | Green |
5/8 x 0.040 | 19.00 x 1.00 | 3000 | 916 | 1900 | 8450 | Green |
*Tools & Accessories are also available, please contact us for more information |